Purchasing hotline:886-4-23286708
上一张
下一张
Consultation hotline00886-4-23286708
Boasting years of collaboration with world-renowned bicycle factories, GPC coatings brings forward its two-component PU system primarily composed of hydroxypropyl acrylate resin. This guarantees superior physical properties, exceptional spray effects, and rapid drying times. With vibrant hues, combined with pearlescent pigments and aluminum paste, our coatings offer remarkable reflective light effects for bicycles.
Provides a solid foundation for bicycles, enhancing the adhesion of the paint layers, ensuring lasting protection. Its outstanding adhesion guarantees the coating remains intact even under impacts or bending.
Showcases vivid colors, providing a wealth of personalized options for your bicycle. Beyond its aesthetic appeal, it boasts exceptional chemical resistance and robust defense against sunlight, rain, and other weather-related challenges.
Offers brilliant shine and protection, ensuring that your bicycle maintains its appearance and hue under various conditions. With its high gloss finish, it gives your bike a superior luster and smooth surface.
Product Specifications |
Main Component: PU System |
Hardener: Specialized hardener |
Thinner: PU thinner |
|
Mixing Ratio | First Coat (Topcoat) | 5 parts | 1 part | 4-5 parts |
Second Coat (Primer coat) | 8 parts | 1 part | 6-8 parts | |
Filter Mesh | Using a 200-300 mesh sieve | |||
Spray Gun, Air Pressure | 3-4gf/cm2 | |||
Film Thickness | 14±2um | |||
Baking Time | 60℃*15-20 minutes | |||
Packaging Conditions | After stabilizing at 60°C for 2 hours, allow 3-5 hours for complete cooling before packaging. | |||
Physical Testing Conditions |
Standard testing conditions: 60°C (8-10 hrs) or 80°C (3-4 hrs), stabilize for 4-6 hrs, then proceed with physical tests. Simulated environment test conditions: 60°C (8-10 hrs) or 80°C (3-4 hrs), stabilize for 48 hrs, then begin environment simulation tests. |
|||
Suitable Substrates |
ABS、ABS+PC、PS、PVC、PC、PC + Fiberglass、PA+ Fiberglass、 Carbon Fiber、Magnesium Aluminum Alloy、Magnesium Lithium Alloy |
Test Items | Test Conditions | Test Results | |
1 | Adhesion | The sample is placed flat and scored both horizontally and vertically using a 100-grid knife. After cleaning the scored section, 3M#610 tape is applied over the grid. The tape is then pulled off at a 45° angle three times, resulting in a 5B adhesion rating. | 5B |
2 | Hardness | Test panels are placed horizontally and assessed with a Mitsubishi pencil hardness tester at 500g load. The topcoat registers a hardness of 2H, suitable for use as a basecoat. | No scratches |
3 | Film Thickness | Electronic coating thickness gauge | 14±2um |
4 | Rub Resistance Test |
Using an EF74 eraser under a 500g load, the coating is rubbed back and forth at a speed of 60 strokes/minute for 500 cycles. The substrate (paint) should not be exposed. (Test is specifically for topcoat) |
No substrate exposure observed |
5 | RCA Test |
Using a 175g load and tape, the coating is rubbed 50 times without exposing the substrate (paint). (Test is specifically for topcoat) |
No substrate exposure observed |
6 | Alcohol Resistance Test |
Rubbing Material: Cloth saturated with 99.5% alcohol. Load: 500g. Rubbing Distance: 3cm per cycle. Frequency: 30 cycles per minute. Criteria: The coating should exhibit no exposure of the underlying material (paint) after more than 500 cycles. (Test is specifically for topcoat) |
No substrate exposure observed |
7 | Chemical Resistance Test | Using a 100% cotton screen measuring 300x300mm and cycling at a rate of 0.5/S from a 3cm distance, a 500g load is applied for 100 cycles. Materials tested encompass ① Acidic artificial sweat (pH 4.7) ② Olive oil ③ Nivea ④ Lemon juice ⑤ Cleaner, and ⑥ 95% Isopropanol. Post-testing, the topcoat displayed no abnormalities. (Test is specifically for topcoat) | No substrate exposure observed |
8 | Boiling Water Resistance | It was submerged in an 80℃ water bath for 2 hours. The surface remains unchanged with a 5B pencil hardness test result. | No visible abnormalities, 5B hardness achieved. |
9 | High Temperature and Humidity Resistance | Exposed to 65℃ and 95% humidity for 120 hours, followed by a 6-hour recovery at room temperature. Post-examination shows no abnormalities with a 5B pencil hardness test result. | No visible abnormalities, 5B hardness achieved. |
10 | High Temperature Storage | Stored in a 70℃ environment for 48 hours, then allowed 4 hours to return to room temperature. Post-examination shows no abnormalities with a 5B pencil hardness test result. | No visible abnormalities, 5B hardness achieved. |
11 | Low Temperature Storage | Placed in a -40℃ environment for 48 hours, followed by a 4-hour recovery at room temperature. Post-examination shows no abnormalities with a 5B pencil hardness test result. | No visible abnormalities, 5B hardness achieved. |
12 | Thermal Shock Resistance | Alternated between 80℃ and -40℃, each temperature held for 1.5 hours with a 20-minute transition time, for a total of 20 cycles. Allowed 4 hours of recovery at room temperature. The surface should show no discoloration, blistering, peeling, shedding, or gloss variance. | No visible abnormalities, 5B hardness achieved. |
13 | Temperature and Humidity Cycling | Alternated between 65℃ at 95% humidity and -40℃, each condition held for 1.5 hours with a 20-minute transition time, for a total of 20 cycles. Allowed 4 hours of recovery at room temperature. The surface should show no discoloration, blistering, peeling, shedding, or gloss variance. | No visible abnormalities, 5B hardness achieved. |
Appliance Aesthetics Begin with Color.
Learn MorePolyurethane Coatings / Where Rides Shine Bright
Learn MoreElectronic Attire, Core Quality.
Learn MorePolyurethane Coatings: Guarding Your Sporting Moments.
Learn More